Property Attributes
- MLS#1893916
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityFranklin Twp
- AreaWarren
- NeighborhoodFranklin Township
- Zip45005
- StyleTransitional
- Price$ 699,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3048
- Lot Size0.3222 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
MODEL LEASEBACK for investors in the desirable Trails of Greycliff! This model includes 4 bed, 3.5 bath, 3 car garage home offers 4,160 finished sq ft with a finished basement with a full bathroom. Features include a full front porch with brick & stone front, two story ceiling Family Room with abeautiful window wall, 9' first floor ceilings, open concept living, luxury vinyl plank flooring, Resort Style Owner's Bath, Chef's Kitchen with staggered 36 & 42 wall cabinets, a kitchen island with seating, quartz countertops, wall oven, gas stove, tile backsplash, pantry, mudroom, smart home features, craftsman styling throughout, 2nd floor laundry, study, bonus room and energy-efficient design. Community pool, playground, and Springboro Schools. Estimated completion December 2026. 1/2/10 year warranty included.
| Price History | |
|---|---|
| 9/27/2026 | Listed $699,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Program Thermostat,Forced Air,Gas,Gas Furn EF Rtd 95%+ |
| Cooling | SEER Rated 13-15,Central Air |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range,Refrigerator,Washer |
| HOA Fee | 655.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | AssociationDues,PlayArea,Pool,ProfessionalMgt |
| Architectural Style | Transitional |
| Construction Materials | Brick,Stone,Vinyl Siding |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Trails of Greycliff |
| Total Rooms | 12 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | St Rt 122 to Greycliff Trail. L on Gadwall |
| City | Franklin Twp |
| High School District | Springboro Community |
| MLS Area | Warren-E15 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14035.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Crown Molding,French Doors,Multi Panel Doors |
|---|---|
| Basement | Full |
| Window Features | LowE,Double Pane,Vinyl,ENERGY STAR,Gas Filled,Insulated |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 114' x 123' |
| Lot Size Acres | 0.3222 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool