Property Attributes
- MLS#1894964
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityOxford Twp
- AreaButler
- NeighborhoodOxford Township
- Zip45056
- StyleTraditional
- Year Built1998
- Price$ 649,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2942
- Lot Size7.437 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Coming Soon - Showings Start 9/27! Great Opportunity On This Private 2 Story Home, Sitting On 7+ Acres In Oxford! This Home Features 4 Bedrooms, 3.5 Bathrooms, Spacious Eat-In Kitchen, Family room, Living Room, 1st Floor Laundry & Study. Also Featuring Finished Walkout LL, 2 Car Garage, Barn, Fenced In Yard & So Much More! Don't Miss It!
| Price History | |
|---|---|
| 9/23/2026 | Listed $649,950 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Butler |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 12 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Millville Oxford Rd - right on Trenton Oxford Rd - left on Oxford Milford Rd |
| City | Oxford Twp |
| High School District | Talawanda City SD |
| MLS Area | Butler-W18 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 323956.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Window Features | Vinyl |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Patio,Porch |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Size Acres | 7.437 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool