Property Attributes
- MLS#1895181
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodWalnut Hills
- Zip45206
- StyleVictorian
- Year Built1894
- Price$ 320,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3499
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
This dream location in east walnut hills is perfect for the family that knows Cincinnati's neighborhoods. This property is 3,499 squ. ft. of potential. Located within walking distance from local shopping, schools and grocers, this location offers premium bones.
| Price History | |
|---|---|
| 9/27/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit |
| Roof | Slate |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Victorian |
| Construction Materials | Wood Siding |
| Year Built | 1894 |
| View | City |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | At corner of Ingleside and Locust. |
| City | Cincinnati |
| High School District | Cincinnati City SD |
| MLS Area | Hamilton-E01 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling |
|---|---|
| Basement | Full |
| Window Features | Vinyl,Wood |
| Total Bedrooms | 5 |
Exterior Features
| Exterior Amenities | Corner Lot |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Other |
| Lot Size Acres | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool