Property Attributes
- MLS#1895411
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityHamilton
- AreaButler
- NeighborhoodFairfield Township
- Zip45011
- StyleRanch
- Year Built2000
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3005
- Lot Size0.3497 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Brick ranch with finished walk out lower level, golf course view, 3000 sq. ft. of living space. 2 gas fireplaces. New custom shower, two wet bars, great location close to everything.
| Price History | |
|---|---|
| 9/28/2026 | Listed $579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Double Oven,Dryer,Garbage Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2000 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Butler |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Millikin to Gold Club Lane |
| City | Hamilton |
| High School District | Fairfield City SD |
| MLS Area | Butler-W13 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15233.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Vaulted Ceiling |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Window Features | Vinyl |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Size Acres | 0.3497 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 45011
In The Neighborhood
Fairfield Twp
$ 445,000
- Type
- Single Family
Listed by Emily Kowalchik of Keller Williams Pinnacle Group